Observation entry – KRAŠ d.d.
| In language | English |
|---|---|
| Title | Issuer under observation: KRAS |
| Reason for observation: | due to the counter-proposal to the proposal of the decision to the General Assembly regarding dividend payment in the amount of EUR 2,00 per share |
| Short info | In accordance with Article 260, paragraph 1 of ZSE Rules, ZSE placed the issuer KRAS d.d. into observation segment due to the counter-proposal to the proposal of the decision to the General Assembly regarding dividend payment in the amount of EUR 2,00 per share. |
| Commencing time | 05/27/2026 13:27 |
| Date of removal | 06/02/2026 |
| Issuer | KRAŠ prehrambena industrija d.d. |
| Affected security | KRAS |

