Disclosures – ADRIS GRUPA d. d.
| Title | ADRIS GRUPA d. d. - Odluke Glavne skupštine 11.06.2026. |
|---|---|
| In language | Croatian |
| Assembly date | 06/11/2026 |
| Related assembly call | View connected entry |
| Document download | Download document |
| Publish date | 06/11/2026 15:39 |
| Covered securities | ADRS2ADRS |
Dividend information
| For security | Adris grupa d. d. - povlaštene dionice ADRS2 |
|---|---|
| Dividend variant | Voted dividend |
| Dividend type | In cash |
| Dividend value | 3.12 EUR |
| Ex-dividend date | 06/17/2026 |
| Record date | 06/18/2026 |
| Payment date | 07/07/2026 |
| Current |
| For security | Adris grupa d. d. - redovne dionice ADRS |
|---|---|
| Dividend variant | Voted dividend |
| Dividend type | In cash |
| Dividend value | 3.12 EUR |
| Ex-dividend date | 06/17/2026 |
| Record date | 06/18/2026 |
| Payment date | 07/07/2026 |
| Current |

