| Title | KONČAR - Mjerni transformatori d.d. za proizvodnju - Poziv na Glavnu skupštinu 08.06.2026. |
|---|
| In language | Croatian |
|---|
| Assembly date | 06/08/2026 |
|---|
| Document download | Download document |
|---|
| Publish date | 04/17/2026 10:20 |
|---|
| Covered securities | KOTR2 |
|---|
Dividend information
| For security | KONČAR - MJERNI TRANSFORMATORI, d.d. - povlaštene dionice KOTR2 |
|---|
| Dividend variant | Proposed dividend |
|---|
| Dividend type | In cash |
|---|
| Dividend value | 41.77 EUR |
|---|
| Ex-dividend date | 06/19/2026 |
|---|
| Record date | 06/23/2026 |
|---|
| Payment date | 07/08/2026 |
|---|
| Current | |
|---|
| Connected assembly entry | View connected entry |
|---|
Dividend data were amended in accordance with the published correction of the invitation to the General Assembly.