Disclosures – Čakovečki mlinovi,d.d.
| Title | Čakovečki mlinovi,d.d. - Odluke Glavne skupštine 15.01.2025. |
|---|---|
| In language | Croatian |
| Assembly date | 01/15/2025 |
| Related assembly call | View connected entry |
| Document download | Download document |
| Publish date | 01/15/2025 14:52 |
| Covered securities | CKML |
Dividend information
| For security | Čakovečki mlinovi d.d. - redovne dionice CKML |
|---|---|
| Dividend variant | Voted dividend |
| Dividend type | In cash |
| Dividend value | 0.49 EUR |
| Ex-dividend date | 01/20/2025 |
| Record date | 01/21/2025 |
| Payment date | 01/30/2025 |
| Current |

