| Title | PLAVA LAGUNA d. d. - Poziv na Glavnu skupštinu 09.07.2024. |
|---|
| In language | Croatian |
|---|
| Assembly date | 07/09/2024 |
|---|
| Document download | Download document |
|---|
| Publish date | 05/31/2024 12:03 |
|---|
| Covered securities | PLAGPLAG2 |
|---|
Dividend information
| For security | Plava laguna d.d. - redovne dionice PLAG |
|---|
| Dividend variant | Proposed dividend |
|---|
| Dividend type | In cash |
|---|
| Dividend value | 15 EUR |
|---|
| Ex-dividend date | 07/15/2024 |
|---|
| Record date | 07/16/2024 |
|---|
| Payment date | 07/19/2024 |
|---|
| Current | |
|---|
| Connected assembly entry | View connected entry |
|---|
Dividend data were amended in accordance with the published correction of the invitation to the General Assembly.
| For security | Plava laguna d.d. - povlaštene dionice PLAG2 |
|---|
| Dividend variant | Proposed dividend |
|---|
| Dividend type | In cash |
|---|
| Dividend value | 15.03 EUR |
|---|
| Ex-dividend date | 07/15/2024 |
|---|
| Record date | 07/16/2024 |
|---|
| Payment date | 07/19/2024 |
|---|
| Current | |
|---|
| Connected assembly entry | View connected entry |
|---|
Dividend data were amended in accordance with the published correction of the invitation to the General Assembly.