Disclosures – KRAŠ d.d.
| Title | KRAŠ d.d. - Odluke Glavne skupštine 14.07.2022. |
|---|---|
| In language | Croatian |
| Assembly date | 07/14/2022 |
| Related assembly call | View connected entry |
| Document download | Download document |
| Publish date | 07/14/2022 11:19 |
| Covered securities | KRAS |
Dividend information
| For security | Kraš d.d. - redovne dionice KRAS |
|---|---|
| Dividend variant | Voted dividend |
| Dividend type | In cash |
| Dividend value | 10 HRK |
| Ex-dividend date | 07/18/2022 |
| Record date | 07/19/2022 |
| Payment date | 08/12/2022 |
| Current |

