Disclosures – ADRIS GRUPA d. d.
| Title | ADRIS GRUPA d. d. - Odluke Glavne skupštine 10.06.2022. |
|---|---|
| In language | Croatian |
| Assembly date | 06/10/2022 |
| Related assembly call | View connected entry |
| Document download | Download document |
| Publish date | 06/10/2022 14:32 |
| Covered securities | ADRS2ADRS |
Dividend information
| For security | Adris grupa d. d. - povlaštene dionice ADRS2 |
|---|---|
| Dividend variant | Voted dividend |
| Dividend type | In cash |
| Dividend value | 15.5 HRK |
| Ex-dividend date | 06/14/2022 |
| Record date | 06/15/2022 |
| Payment date | 07/05/2022 |
| Current |
| For security | Adris grupa d. d. - redovne dionice ADRS |
|---|---|
| Dividend variant | Voted dividend |
| Dividend type | In cash |
| Dividend value | 15.5 HRK |
| Ex-dividend date | 06/14/2022 |
| Record date | 06/15/2022 |
| Payment date | 07/05/2022 |
| Current |

