Disclosures – ZAIF Breza d.d.
| Title | ZAIF Breza d.d. - Odluke Glavne skupštine 23.05.2022. |
|---|---|
| In language | Croatian |
| Assembly date | 05/23/2022 |
| Related assembly call | View connected entry |
| Document download | Download document |
| Publish date | 05/23/2022 11:37 |
| Covered securities | BRIN |
Dividend information
| For security | ZAIF Breza d.d. - redovne dionice BRIN |
|---|---|
| Dividend variant | Voted dividend |
| Dividend type | In cash |
| Dividend value | 3.25 HRK |
| Ex-dividend date | 05/27/2022 |
| Record date | 05/31/2022 |
| Payment date | 06/15/2022 |
| Current |

