Disclosures – ADRIS GRUPA d. d.
| Title | ADRIS GRUPA d. d. - Odluke Glavne skupštine 30.06.2021. |
|---|---|
| In language | Croatian |
| Assembly date | 06/30/2021 |
| Related assembly call | View connected entry |
| Document download | Download document |
| Publish date | 06/30/2021 15:00 |
| Covered securities | ADRSADRS2 |
Dividend information
| For security | Adris grupa d. d. - redovne dionice ADRS |
|---|---|
| Dividend variant | Voted dividend |
| Dividend type | In cash |
| Dividend value | 12.5 HRK |
| Ex-dividend date | 07/13/2021 |
| Record date | 07/14/2021 |
| Payment date | 07/30/2021 |
| Current |
| For security | Adris grupa d. d. - povlaštene dionice ADRS2 |
|---|---|
| Dividend variant | Voted dividend |
| Dividend type | In cash |
| Dividend value | 12.5 HRK |
| Ex-dividend date | 07/13/2021 |
| Record date | 07/14/2021 |
| Payment date | 07/30/2021 |
| Current |

